Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 91,299 (2005 est.)
2006 males age 18-49: 91,299 (2005 est.)
2007 males age 18-49: 91,299 (2005 est.)
2008 males age 16-49: 100,826 (2008 est.)
2009 males age 16-49: 122,962 females age 16-49: 148,809 (2009 est.)
2010 males age 16-49: 124,074 females age 16-49: 149,799 (2010 est.)
2011 males age 16-49: 124,189 females age 16-49: 149,514 (2010 est.)
2012 males age 16-49: 124,189 females age 16-49: 149,514 (2010 est.)
2013 males age 16-49: 124,189 females age 16-49: 149,514 (2010 est.)
2014 males age 16-49: 124,189 females age 16-49: 149,514 (2010 est.)
2015 males age 16-49: 124,189 | females age 16-49: 149,514 (2010 est.)